Trecere în revistă

REZULTATE FINALE pe firme
Sheet3


Foaie 1: REZULTATE FINALE pe firme


SPITALUL MUNICIPAL AIUD





























Medicamente pentru dermatologie, sistem musculo-scheletic, genito-urinar, nervos,uz sistemic, vaccinuri, antineoplazice si imunomodulatoare

SEAP: Anunt de atribuire numarul 75390/29.05.2009








Nr. crt. NR.LOT COD CPV DCI FORMA FARMACEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima











1 S.C. A&G MED TRADING SRL BUCURESTI








Nr. crt. NR.LOT COD CPV DCI FORMA FARMACEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 2 33661200-3 ACIDUM ACETYLSALICILICUM TAMP CPR X 500 MG CPR 1000 2500 0.05 50.00 125.00
2 5 33651400-2 ACYCLOVIRUM CPR X 200 MG CPR 600 1500 0.2 120.00 300.00
3 11 33651000-8 AMOXICILLINUM CAPS.X500 MG. CAPS. 2000 5000 0.2 400.00 1000.00
4 19 33632200-1 ATRACURIUM BESILAS SOL.INJ.10 MG/ML FIOLE 160 400 9.87 1579.20 3948.00
5 46 33642200-4 DEXAMETHASONUM FIOLE 8MG/2ML FIOLE 680 1700 0.66 448.80 1122.00
6 47 33661500-6 DIAZEPAMUM COMPR X 10 MG CPR 12000 30000 0.02 240.00 600.00
7 65 33661600-7 GINKO BILOBA CAPS X 40 MG CPS 800 2000 0.14 112.00 280.00
8 78 33651200-0 KETOCONAZOL CPR X 200 MG CPR 80 200 0.33 26.40 66.00
9 81 33661500-6 LEVOMEPROMAZINUM CPR X 25 MG CPR 400 1000 0.11 44.00 110.00
10 88 33661500-6 MEDAZEPAMUM CPR X 10 MG CPR 4800 12000 0.06 288.00 720.00
11 90 33661200-3 METAMIZOLUM NATRICUM CPR. X 500 MG CPR 16000 40000 0.1 1600.00 4000.00
12 107 33651000-8 OXACILLINUM CPS X 500 MG CPS 2800 7000 0.32 896.00 2240.00
13 141 33661400-5 TRIHEXYPHENIDYLUM CPR X 2 MG CPR 1600 4000 0.16 256.00 640.00









6060.40 15151.00











2 S.C. ADM FARM SRL BUCURESTI








Nr. crt. NR.LOT COD CPV DCI FORMA FARMACEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 44 33631100-3 CLOTRIMAZOLUM CREMA 1 % TUB 48 120 3.11 149.28 373.20
2 82 33661100-2 LIDOCAINUM SOL.INJ.FIOLE 2% 2ML FIOLE 800 2000 0.27 216.00 540.00
3 84 33661100-2 LIDOCAINUM SOL.INJ.FIOLE 4% 2ML FIOLE 400 1000 0.19 76.00 190.00
4 89 33661500-6 MEPROBAMATUM CPR X 400 MG CPR 4000 10000 0.1 400.00 1000.00
5 100 33661700-8 NEOSTIGMINI BROMIDUM SOL.INJ. 0,5 MG/ML FIOLE 400 1000 0.5 200.00 500.00
6 128 33660000-4 SOL.OTICA CU CLORAMF.SI FLUOCIN. SOL AURICULARA X 10 ML FLAC 20 50 1.85 37.00 92.50
7 139 33661200-3 TRAMADOLUM SOL.INJ.50 MG/ML FIOLE 800 2000 1.03 824.00 2060.00









1902.28 4755.70











3 S.C. DITA IMPORT EXPORT SRL BUCURESTI








Nr. crt. NR.LOT COD CPV DCI FORMA FARMA-CEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 6 33651400-2 ACYCLOVIRUM CREMA X 5% TUB 8 20 3.01 24.08 60.20
2 18 33651000-8 AMPICILLINUM FLAC X 1 GR FLAC. 4800 12000 1.16 5568.00 13920.00
3 36 33632200-1 CHLORZOXAZONUM COMPR X 250 MG CPR 1600 4000 0.08 124.80 312.00
4 67 33661500-6 HALOPERIDOLUM SOL.INJ.5 MG/ ML FIOLE 32 80 1.68 53.76 134.40
5 77 33661100-2 KETAMINUM SOL.INJ.FIOLE X 10 ML FIOLE 20 50 13.04 260.80 652.00
6 79 33632100-0 KETOPROFENUM SOL.INJ.100 MG/2ML FIOLE 5600 14000 0.62 3472.00 8680.00
7 80 33632100-0 KETOPROFENUM CPR X 100 MG CPR 8000 20000 0.28 2240.00 5600.00
8 83 33661100-2 LIDOCAINUM SOL.INJ.FIOLE 1% 10ML FIOLE 2000 5000 0.76 1520.00 3800.00
9 123 33631600-8 POVIDONE - IODINE SOL EXT 10% X 400 GR FLAC 400 1000 17.51 7004.00 17510.00
10 133 33651200-0 TERBINAFIN CREMA ,tub 15g TUB 16 40 24.12 385.92 964.80
36 138 33632200-1 TOLPERISONUM SOL.INJ. 100 MG/ML FIOLE 2000 5000 0.95 1900.00 4750.00
11 142 33660000-4 TROPICAMIDUM SOL OFT. 0,5% X 10 ML FLAC 2 5 2.16 4.32 10.80
37 143 33661600-7 VIMPOCETINUM SOL.INJ. 5 MG/ML FIOLE 1000 2500 1.78 1780.00 4450.00









24337.68 60844.20











4 SC FARMEXIM SA BUCURESTI








Nr. crt. NR.LOT COD CPV DCI FORMA FARMA-CEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 24 33651400-2 BRIVUDINA CPR X 125 MG CPR 11 28 36.54 401.94 1023.12
2 59 33661100-2 FENTANYLUM SOL. INJ. 0,5MG/10ML FIOLE 200 500 3.57 714.00 1785.00
3 97 33661500-6 MIDAZOLANUM SOL.INJ.5 MG/ 5ML FIOLE 40 100 2.02 80.80 202.00









1196.74 3010.12











5 SC FARMEXPERT DCI SA BUCURESTI SUC. BRASOV








Nr. crt. NR.LOT COD CPV DCI FORMA FARMA-CEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 17 33651000-8 AMPICILLINUM FLAC X 500 MG FLAC. 400 1000 0.67 268.00 670.00
2 25 33661100-2 BUPIVACAINUM SPINALA SOL.INJ 5 MG/ML FIOLE 4 ML 80 200 9.54 763.20 1908.00
3 31 33651000-8 CEFTRIAXONUM PULB PTR SOL INJ X 1 G FLAC 4000 10000 8.29 33160.00 82900.00
4 39 33651000-8 CIPROFLOXACINUM FIOLE X 100 MG X 10 ML FIOLE 1000 2500 1.92 1920.00 4800.00
5 63 33651000-8 GENTAMICINUM SOL INJ.80 MG/2ML FIOLE 6000 15000 0.52 3120.00 7800.00
6 72 33651000-8 IMIPENEMUM+CILASTATINUM SOL.INJ.500MG FLAC 80 200 53.4 4272.00 10680.00
7 93 33651000-8 METRONIDAZOLUM CPR X 250 MG CPR 1000 2500 0.03 30.00 75.00
8 99 33642200-4 NEOPREOL UNGUENT tub,40g TUB 400 1000 7.57 3028.00 7570.00
9 134 33651100-9 TETRACYCLINUM UNGUENT 3 % TUB 80 200 1.78 142.40 356.00









46703.60 116759.00











6 S.C. FELSIN FARM SRL BUCURESTI








Nr. crt. NR.LOT COD CPV DCI FORMA FARMA-CEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 29 33651000-8 CEFOPERAZONUM PULB PTR SOL INJ X 1 G FLAC 200 500 4 800.00 2000.00
2 38 33651000-8 CIPROFLOXACINUM COMPR X 500 MG CPR 2000 5000 0.3 600.00 1500.00
3 43 33631100-3 CLOTRIMAZOLUM CPR.VAGINALE CPR 320 800 0.16 51.20 128.00
4 60 33651200-0 FLUCONAZOLUM CPR X 150MG CPR 40 100 2.7 108.00 270.00
5 66 33661500-6 HALOPERIDOLUM SOL.INT.2MG/1ML x 10 ml FLAC 240 600 2.35 564.00 1410.00
6 74 33641000-5 IOHEXOL 350 MG/ML X 50 ML FLAC 40 100 80.57 3222.80 8057.00
7 103 33651100-9 NORFLOXACINUM CPR X 400 MG CPR 1600 4000 0.3 480.00 1200.00
8 111 33661200-3 PARACETAMOLUM CPR X 500 MG CPR 7200 18000 0.06 432.00 1080.00
9 113 33661200-3 PARACETAMOLUM SUP X 250 MG SUP 320 800 0.33 105.60 264.00
10 131 33651000-8 SUMETROLIM SIROP, fl 100ml FLAC 120 300 3.2 384.00 960.00
11 132 33632200-1 SUXAMETHONII CHLORIDUM SOL.INJ. 100 MG/5ML FIOLE 80 200 2.29 183.20 458.00
12 136 33661100-2 THIOPENTALUM SOL.INJ.500 MG FLAC 40 100 1.41 56.40 141.00
13 140 33661200-3 TRAMADOLUM CPR X 50 MG CPR 6000 15000 0.14 840.00 2100.00









7827.20 19568.00











7 S.C. FILDAS TRADING SRL BUCURESTI








Nr. crt. NR.LOT COD CPV DCI FORMA FARMA-CEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 1 33661200-3 ACIDUM ACETYLSALICILICUM CPR X 75 MG CPR 1600 4000 0.18 288.00 720.00
2 16 33651000-8 AMPICILLINUM FLACX250 MG FLAC. 400 1000 0.99 396.00 990.00
3 28 33651000-8 CEFALEXINUM SUSP ORALA.250 mg/5Ml FLAC 120 300 5.32 638.40 1596.00
4 48 33661500-6 DIAZEPAMUM SOL INJ 10 MG/2ML FIOLE 2000 5000 0.47 940.00 2350.00
5 54 33661600-7 DOXEPINUM DRAJ X 25 MG DRAJ 4000 10000 0.26 1040.00 2600.00
6 96 33661600-7 MIANSERINUM CPR X 10 MG CPR 2000 5000 0.15 300.00 750.00
7 104 33651100-9 OFLOXACINUM CPR X 400 MG OD CPR 800 2000 2.61 2088.00 5220.00
8 119 33651000-8 PHENOXYMETHYL PENICILLINUM CPR X 1 MIL UI CPR 1400 3500 0.16 224.00 560.00
9 120 33651000-8 PHENOXYMETHYL PENICILLINUM SIROP X 400000 UI X 60 ML FLAC 120 300 5.22 626.40 1566.00
10 124 33642200-4 PREDNISONUM CPR X 5 MG CPR 2000 5000 0.04 80.00 200.00
11 129 33631400-6 SULFADIAZINUM CREMA 1% X 100 G BUC 80 200 5.61 448.80 1122.00









7069.60 17674.00











8 S.C. INTERFARM SRL BOTOSANI








Nr. crt. NR.LOT COD CPV DCI FORMA FARMA-CEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 8 33661500-6 ALPRAZOLANUM CPR X 0,5 MG CPR 2000 5000 0.15 308.00 770.00
2 9 33661600-7 AMITRIPTILINA CPR X 0,025 G CPR 400 1000 0.19 75.20 188.00
3 10 33651000-8 AMOXICILLINUM PULB.SP.OR.250/5 ML FLAC. 160 400 3.05 488.00 1220.00
4 13 33651000-8 AMOXICILLINUM+ACIDUM CLAVUL COMPR.X 1 GR. CPR. 400 1000 1.38 550.40 1376.00
5 20 33651000-8 BENZATHINI BENZYLPENICILLINUM FLAC.X1200000 UI FLAC. 20 50 1.3 26.00 65.00
6 21 33651000-8 BENZYLPENICILLINUM K PULB.INJ.1000000 FLAC. 1200 3000 1.3 1560.00 3900.00
7 27 33651000-8 CEFADROXILUM CAPS X 500 MG CAPS. 600 1500 0.6 357.00 892.50
8 32 33651000-8 CEFTRIAXONUM PULB, SOL INJ X 250 MG FLAC 40 100 5.76 230.40 576.00
9 34 33651000-8 CHLORAMFENICOLUM CAPS X 250 MG CAPS. 160 400 0.2 31.52 78.80
10 41 33651000-8 CLINDAMICINUM FIOLE300 Mgx2 ml FIOLE 80 200 3.87 309.60 774.00
11 45 33660000-4 DECASEPT CPR. PTR. SUPT CPR 800 2000 0.19 152.00 380.00
12 52 33632100-0 DICLOFENACUM SOL INJ 75 MG/3ML FIOLE 1600 4000 0.54 857.60 2144.00
13 55 33651000-8 DOXYCICLINUM CAPS X 100 MG CAPS. 120 300 0.16 18.72 46.80
14 56 33641000-5 ERGOMETRINUM SOL INJ 0,2 MG/ML FIOLE 480 1200 0.5 241.92 604.80
15 61 33642200-4 FLUOCINOLON N (COMBINATII) UNGUENT X 18 GR TUB 40 100 2.39 95.60 239.00
16 62 33661600-7 FLUOXETINA CPR X 20 MG CPR 200 500 0.38 76.00 190.00
17 64 33660000-4 GENTAMICINUM SOL.OFTALMICA 0,5% X 10 ML FLAC 40 100 3.2 128.00 320.00
18 69 33642200-4 HIDROCORTISONUM HEMISUCCINAT SOL.INJ. 25 MG/5ML FIOLE 2400 6000 1.7 4080.00 10200.00
19 70 33642200-4 HIDROCORTISONUM HEMISUCCINAT SOL.INJ.1OO MG/2ML FIOLE 1600 4000 2.58 4128.00 10320.00
20 71 33632100-0 IBUPROFEN SIROP X 120ML FLAC 240 600 4.1 984.00 2460.00
21 73 33632100-0 INDOMETACINUM UNGUENT 4 % TUB 600 1500 3.8 2280.00 5700.00
22 76 33651000-8 KANAMYCINUM UNGUENT 1 % TUB 40 100 1.54 61.60 154.00
23 91 33661200-3 METAMIZOLUM NATRICUM SOL.INJ. 500 MG/ML FIOLE 20000 50000 0.49 9800.00 24500.00
24 92 33661200-3 METAMIZOLUM NATRICUM SUPP.X 300 MG SUP 800 2000 0.56 448.00 1120.00
25 101 33642200-4 NIDOFLOR UNGUENT tub,15g TUB 60 150 2.57 154.20 385.50
26 105 33651100-9 OFLOXACINUM CPR X 200 MG CPR 200 500 0.69 138.80 347.00
27 106 33661500-6 OLANZAPINUM CPR X 10 MG CPR 200 500 13.2 2640.00 6600.00
28 108 33651000-8 OXACILLINUM PULB.INJ. X 1 G FLAC 1200 3000 2.99 3588.00 8970.00
29 109 33642200-4 OXIMED ( BIOXITERACOR ) SPRAY X 75 G FLAC 20 50 10.75 215.00 537.50
30 110 33642100-3 OXYTOCINUM SOL.INJ. FIOLE X 2 ML FIOLE 200 500 0.5 100.00 250.00
31 117 33661300-4 PHENOBARBITALUM CPR X 100 MG CPR 400 1000 0.07 27.60 69.00
32 118 33661300-4 PHENOBARBITALUM SOL.INJ.200MG/2ML FIOLE 80 200 0.65 51.84 129.60
33 122 33661600-7 PIRACETAMUM FIOLE 1G/5ML FIOLE 4800 12000 0.57 2755.20 6888.00
34 130 33651000-8 SULFAMETOXAZOL + TRIMETOPRIM CPR X 400/80 MG CPR 1200 3000 0.07 82.80 207.00
35 137 33661500-7 TIANEPTINUM CPR X 12,5 MG CPR 600 1500 0.8 480.00 1200.00









37521.00 93802.50











9 S.C. MEDIPLUS EXIM SRL MOGOSOAIA








Nr. crt. NR.LOT COD CPV DCI FORMA FARMA-CEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 7 33640000-8 ALFUZOSIN CPR X 5 MG CPR 600 1500 0.84 504.00 1260.00
2 42 33661600-7 CLOMIPRAMINUM CPR.x10 mg CPR 1600 4000 0.16 256.00 640.00
3 53 33661500-6 DONEPEZIL CPR X 5MG CPR 22 56 8.39 184.58 469.84
4 58 33661500-6 EXTRAVERAL COMPR CPR 2400 6000 0.15 360.00 900.00









1304.58 3269.84











10 S.C. POLISANO SRL SIBIU








Nr. crt. NR.LOT COD CPV DCI FORMA FARMA-CEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 22 33642200-4 BETAMETHASONUM SOL.INJ. 7 MG/ML FIOLE 40 100 4.96 198.40 496.00
2 26 33661300-4 CARBAMAZEPINUM COMPR X 200 MG CPR 4800 12000 0.09 432.00 1080.00
3 94 33651000-8 METRONIDAZOLUM A SOL.PERF.0,5% 500 ML FLAC 60 150 6.31 378.60 946.50
4 95 33651000-8 METRONIDAZOLUM B SOL.PERF.0,5% 500 ML FLAC 200 500 6.16 1232.00 3080.00









2241.00 5602.50











11 SC NEXT PHARMA SRL VOLUNTARI








Nr. crt. NR.LOT COD CPV DCI FORMA FARMA-CEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 12 33651000-8 AMOXICILLINUM+AC.CLAVULAXICUM FLAC.INJ.X 1,2 GR. FLAC. 200 500 4.89 978.00 2445.00
2 30 33651000-8 CEFTAZIDINUM PULB PTR SOL INJ X 1 G FLAC 800 2000 4.2 3360.00 8400.00
3 35 33661500-6 CHLORPROMAZINUM SOL INJ 25 MG/ 5ML FIOLE 120 300 0.86 103.20 258.00
4 50 33632100-0 DICLOFENACUM COMPR X 50 MG CPR 2800 7000 0.05 140.00 350.00
5 51 33632100-0 DICLOFENACUM CREMA 1 % TUB 600 1500 2.77 1662.00 4155.00
6 68 33642200-4 HIDROCORTISONUM ACETAT UNGUENT ,tub 20g TUB 16 40 3.52 56.32 140.80
7 102 33661500-6 NITRAZEPAMUM CPR X 5 MG CPR 4000 10000 0.04 160.00 400.00
8 114 33661100-2 PENTAZOCINUM SOL.INJ.30 MG/ML FIOLE 200 500 0.97 194.00 485.00
9 126 33661500-6 RISPERIDONUM CPR.X 2 MG CPR 400 1000 0.51 204.00 510.00









6857.52 17143.80











12 SC FARMACEUTICA REMEDIA SA DEVA








Nr. crt. NR.LOT COD CPV DCI FORMA FARMA-CEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 49 33661500-6 DIAZEPAMUM SOL RECT X 5 MG/2,5 ML TUB RECTAL 20 50 2.9 58.00 145.00









58.00 145.00











13 SC ROMASTRU TRADING SRL BUCURESTI








Nr. crt. NR.LOT COD CPV DCI FORMA FARMA-CEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 33 33661700-8 CEREBROLYSIN FIOLEX10ML FIOLE 400 1000 13.62 5448.00 13620.00









5448.00 13620.00











14 SC SANPRODMED SRL BUCURESTI








Nr. crt. NR.LOT COD CPV DCI FORMA FARMA-CEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 40 33651000-8 CLARITHROMYCINUM CPR X 250 MG CPR 400 1000 0.7 280.00 700.00









280.00 700.00











15 S.C. TERAPIA DISTRIBUTIE SRL CLUJ-NAPOCA








Nr. crt. NR.LOT COD CPV DCI FORMA FARMA-CEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 127 33661600-7 SERTRALINUM CPR X 50 MG CPR 600 1500 0.41 247.80 619.50









247.80 619.50











16 SC TIS FARMACEUTIC SA BUCURESTI








Nr. crt. NR.LOT COD CPV DCI FORMA FARMA-CEUTICA UNITATE TERA-PEUTICA Cantitate minima CANTI-TATE MAXIMA Pret Valoare minima Valoare maxima
1 23 33660000-4 BIXTONIM SOL NAZALA FLAC 100 250 2.5 250.00 625.00
2 112 33661200-3 PARACETAMOLUM SIROP 120 MG/5 ML X 100ML FLAC 140 350 4.06 568.40 1421.00









818.40 2046.00


















TOTAL LEI
149873.80 374711.16












Curs euro in 19.03.09 = 4,2948 lei


4.29 TOTAL EURO
34896.57 87247.64

Foaie 2: Sheet3

Nr. Crt. Firma castigatoare Numar pozitii atribuite Valoare minima Valoare maxima
1 S.C. A&G MED TRADING SRL BUCURESTI 13 6060.40 15151.00
2 S.C. ADM FARM SRL BUCURESTI 7 1902.28 4755.70
3 S.C. DITA IMPORT EXPORT SRL BUCURESTI 11 20657.68 51644.20
4 SC FARMEXIM SA BUCURESTI 3 1196.74 3010.12
5 SC FARMEXPERT DCI SA BUCURESTI SUC. BRASOV 9 46703.60 116759.00
6 S.C. FELSIN FARM SRL BUCURESTI 14 7976.80 19942.00
7 S.C. FILDAS TRADING SRL BUCURESTI 11 7069.60 17674.00
8 S.C. INTERFARM SRL BOTOSANI 37 40801.00 102002.50
9 S.C. MEDIPLUS EXIM SRL MOGOSOAIA 4 1304.58 3269.84
10 S.C. POLISANO SRL SIBIU 4 2241.00 5602.50
11 SC NEXT PHARMA SRL VOLUNTARI 9 6857.52 17143.80
12 SC FARMACEUTICA REMEDIA SA DEVA 1 58.00 145.00
13 SC ROMASTRU TRADING SRL BUCURESTI 1 5448.00 13620.00
14 SC SANPRODMED SRL BUCURESTI 1 280.00 700.00
15 S.C. TERAPIA DISTRIBUTIE SRL CLUJ-NAPOCA 1 247.80 619.50
16 SC TIS FARMACEUTIC SA BUCURESTI 2 818.40 2046.00


128


TOTAL LEI
149623.40 374085.16

TOTAL EURO (1EURO=4.2948LEI)
34838.27 87101.88