SPITALUL MUNICIPAL AIUD



















Medicamente pentru sistem digestiv,sange,cardiovascular,respirator, diverse








SEAP: Anunt de atribuire numarul 75390/29.05.2009







NR. CRT LOT DCI FORMA FARMA- CEUTICA UNITATE TERAPEUTICA Cantitate minima CANTITATE MAXIMA Pret minim Valoare pt. cantitate minima Valoare pt. cant. maxima

A&A MEDICAL






1 6 ALBENDAZOLUM CPR X 200 MG CPR 40 100 1.99 79.6 199.00
2 55 FEROSII GLUTAMAS CPR X 100 MG CPR 1600 4000 0.32 518.4 1296.00
3 58 FURAZOLIDONUM CPR X 100MG CPR 1000 2500 0.33 326 815.00
4 74 HEPARINUM NATRICUM SOL.INJ.25000 UI /5ML FLAC 600 1500 4.93 2955 7387.50
5 90 METFORMINUM CPR X 500 MG CPR 400 1000 0.06 23.2 58.00
6 129 SALBUTAMOLUM SIROP 2 MG/5ML FLAC 100 250 2.64 264 660.00
7 134 SIROP EXPECTORANT SIROP X 100 G FLAC 280 700 4.04 1131.2 2828.00
8 138 SPIRONOLACTONA CPR X 25 MG CPR 1600 4000 0.1 158.4 396.00








5455.80 13639.50

SC A&G MED TRADING SRL






1 2 ACENOCUMAROLUM CPR.X 2 MG. CPR 600 1500 0.04 24 60.00
2 3 ACETYLCISTEINUM SOL.INJ.300 MG/3 ML FIOLE 600 1500 0.92 552 1380.00
3 12 AMLODIPINA CPR X 5 MG CPR 120 300 0.15 18 45.00
4 13 AMLODIPINA CPR X 10 MG CPR 120 300 0.3 36 90.00
5 22 BRONHEXINUM CPR.X 8 MG. CPR. 2600 6500 0.05 130 325.00
6 35 CODEINUM CPR X 15 MG CPR 400 1000 0.06 24 60.00
7 36 COLEBIL CPR CPR 400 1000 0.12 48 120.00
8 124 RANITIDINUM CPR X 150 MG CPR 6000 15000 0.09 540 1350.00
9 130 SALBUTAMOLUM SPRAY100 MCRG/DOZA FLAC 32 80 5.8 185.6 464.00








1557.60 3894.00

SC ADM FARM SRL






1 46 DOPAMINUM FIOLE 0,5 % FIOLE 80 200 1.39 111.2 278.00
2 70 GLUCOSUM 33 % SOL.INJ.FIOLE 33 % FIOLE 1200 3000 0.84 1008 2520.00
3 95 METOPROLOLUM SOL.INJ.1 MG/ML FIOLE 80 200 7.75 620 1550.00
4 106 NITROGLICERINA PLASTURI 5 MG/24 h BUC 120 300 0.13 15.6 39.00
5 116 PENTOXIFYLLINUM SOL.INJ.20 MG/ML X 5 ML FIOLE 800 2000 0.49 392 980.00
6 118 PHYTOMENADIONUM SOL.INJ. 10 MG/ML FIOLE 2200 5500 0.62 1364 3410.00
7 123 PYRIDOXINUM SOL.INJ.250 MG/5ML FIOLE 120 300 0.7 84 210.00
8 141 SYMBICORT INH.160 MCG/4,5 MCG FLAC 8 20 89.19 713.52 1783.80








4308.32 10770.80

SC BBRAUN MEDICAL SRL






1 10 AMINOPLASMAL SOL.PERF.10 % E FL.X500 360 900 16.6 5976 14940.00
2 25 CALCII GLUCONAS SIOL INJ FIOLE X 10 ML FIOLE 600 1500 0.53 318 795.00
3 103 NATRII CHLORIDUM SOL.PERF.5,85% X 100 ML FLAC 16 40 3.27 52.32 130.80
4 126 REFORTAN SOL.PERF.X 500 ML FLAC 32 80 21 672 1680.00
5 128 RINGER SOL PERF. X 500 ML FLAC 200 500 1.86 372 930.00
6 136 SODIUM HYDROGENII CARBONAS SOL.PERF.8,4% X 100 ML FLAC 40 100 4.85 194 485.00








7584.32 18960.80

SC DITA IMPORT EXPORT SRL






1 11 AMIODARONE CPR.X 200 MG. CPR 1200 3000 0.1 120 300.00
2 77 INDAPAMIDA ( TERTENSIF SR 1,5 ) CPR X 1,5 MG CU ELIB.PREL. CPR 2400 6000 0.12 288 720.00
3 83 LEVAMISOLUM CPR X 250 MG CPR 8 20 2.06 16.48 41.20
4 93 METOCLOPRAMIDUM SOL.INT.0,665% FLAC 40 100 1.87 74.8 187.00
5 146 TRIMETAZIDINUM MR CPR X 35 MG CPR 2400 6000 0.44 1056 2640.00








1555.28 3888.20

SC FELSIN FARM SRL






1 61 GLIBENCLAMIDUM CPR X 5 MG CPR 200 500 0.02 4 10.00
2 84 LOPERAMIDUM CPR X 2MG CPR 400 1000 0.22 88 220.00
3 85 LORATADINUM CPR X 10MG CPR 200 500 0.29 58 145.00
4 94 METOPROLOLUM CPR X 50 MG CPR 4000 10000 0.09 360 900.00
5 133 SIMVASTATIN CPR X 20 MG CPR 1200 3000 0.47 564 1410.00
6 135 SMECTA PULVIS PLIC X 3 G PLIC 400 1000 0.73 292 730.00
7 145 TRIFERMENT CPR CPR 1600 4000 0.1 160 400.00
8 148 VITAMINA B COMPLEX SIROP, fl.125ml FLAC 100 250 2.6 260 650.00








1786.00 4465.00

SC FIDELIO FARM SRL







1 97 NADROPARINUM SOL.INJ. 0,4 ML FIOLE 560 1400 7.53 4216.8 10542.00
2






4216.80 10542.00
SC FILDAS TRADING SRL







1 16 ASPATOFORT SOL.INJ.FIX 10 ML. FIOLE 2000 5000 0.54 1080 2700.00
2 23 BUTYL SCOPOLAMINII BROMIDUM CPR 10 mg CPR. 600 1500 0.11 66 165.00
3 27 CARBAZOCHROMUM SOL.INJ.0,3 MG/ML X 5 ML FIOLE 20 50 0.49 9.8 24.50
4 75 HEPARINUM NATRICUM GEL ,100000 UI/TUB TUB 120 300 13.95 1674 4185.00
5 82 LANSOPRAZOL CPR X 15 MG CPR 1600 4000 0.23 368 920.00
6 92 METOCLOPRAMIDUM SOL.INJ.10 MG/2ML FIOLE 3600 9000 0.47 1692 4230.00
7 105 NIFEDIPINUM CPR X 20 MG R CPR 2400 6000 0.04 96 240.00








4985.80 12464.50

SC INTERFARM SRL






1 1 9 VITA (COMBINATII ) CPR CPR 600 1500 0.04 24 60.00
2 5 ACIDUM FOLICUM CPR.X 5 MG. CPR. 200 500 0.03 5.6 14.00
3 8 AMINOPHYLLINUM CPR.X100 MG. CPR 3200 8000 0.04 128 320.00
4 9 AMINOPHYLLINUM SOL.INJ.24 MG./ML.FIOLE X 10 M FIOLE 800 2000 0.94 748.8 1872.00
5 19 BETAHISTINUM CPR X 8 MG CPR 800 2000 0.18 140.8 352.00
6 24 BUTYL SCOPOLAMINII BROMIDUM SOL.INJ. X 1 ML FIOLE 400 1000 0.42 166.8 417.00
7 28 CARBO MEDICINAL CPR X 400 MG CPR 400 1000 0.12 48 120.00
8 31 CHLORCHINALDOLUM CPR X 100 MG CPR 200 500 0.45 90 225.00
9 34 CLORAMINA B COMPR X 500 MG CPR 16000 40000 0.09 1440 3600.00
10 37 CYANCOBALAMINUM SOL INJ FI X 1 ML 50MCG FIOLE 1000 2500 0.42 417 1042.50
11 42 DIGOXINUM CPR X 0,25 MG CPR 1000 2500 0.05 48 120.00
12 43 DIGOXINUM SOL INJ 0,25 MG/ML FIOLE 480 1200 0.57 271.2 678.00
13 44 DIPYRIDAMOLUM CPR X 25 MG CPR 3600 9000 0.1 360 900.00
14 45 DISTONOCALM CPR CPR 1200 3000 0.09 105.6 264.00
15 47 DROTAVERINUM FIOLE 40MG/2ML FIOLE 6000 15000 0.68 4080 10200.00
16 52 ETAMSILATUM SOL INJ 125 MG/ML FIOLE 2000 5000 0.41 816 2040.00
17 53 FENSPIRIDUM CPR X 80MG CPR 800 2000 0.65 520 1300.00
18 54 FENSPIRIDUM SIROP X 120ML 10MG/5ML FLAC 100 250 13.89 1389 3472.50
19 60 FUROSEMIDUM FIOLE X 2ML 10MG/ML FIOLE 1800 4500 0.42 750.6 1876.50
20 62 GLICEROLUM SUP.PTR.ADULTI SUP 400 1000 0.56 224 560.00
21 76 HIDRASEC CPR X 30 MG CPR 400 1000 0.98 392 980.00
22 78 INDAPAMIDA 0,625+PERINDOPRIL2,5 MG CPR CPR 60 150 1.36 81.6 204.00
23 86 LORATADINUM SIROP 1 MG/1ML FLAC 20 50 6.28 125.6 314.00
24 91 METOCLOPRAMIDUM CPR X 10 MG CPR 4000 10000 0.02 76 190.00
25 104 NICERGOLINUM CPR X 30 MG CPR 800 2000 0.87 694.4 1736.00
26 110 OMEPRAZOLUM CPR X 20 MG CPR 1200 3000 0.04 48 120.00
27 117 PERINDOPRIL 5 MG CPR X 5 MG CPR 2000 5000 0.98 1960 4900.00
28 120 PIAFEN SOL.INJ. X 5 ML FIOLE 3600 9000 0.81 2916 7290.00
29 122 PYRIDOXINUM SOL.INJ.50 MG/2ML FIOLE 5600 14000 0.42 2335.2 5838.00
30 131 SARURI PTR. REHIDRATARE ORALA PULBERE PLIC X 7,5G PLIC 400 1000 1.5 600 1500.00
31 140 SULFASALAZIN CPR X 500 MG CPR 120 300 0.22 26.04 65.10
32 142 TAROSIN (COMBINATII) COMPRIMATE CPR 400 1000 0.3 120 300.00
33 143 THIAMINUM SOL.INJ. 100 MG/2 ML FIOLE 5600 14000 0.42 2335.2 5838.00
34 144 TINIDAZOLUM CPR X 500 MG CPR 20 50 0.58 11.56 28.90








23495 58737.5

SC MEDIPLUS EXIM SRL






1 21 BROMHEXINUM SOL INT. 2MG/ML FLAC X 50 ML 120 300 1.95 234 585.00
2 57 FERRUM HAUSMANN SIROP 10MG/1ML FLAC 120 300 10.67 1280.4 3201.00
3 102 NATRII CHLORIDUM SOL.INJ.0,9% X 10 ML FIOLE 2000 5000 2.21 4420 11050.00








5934.4 14836

SC POLISANO SRL






1 15 ARGININA-SORBITOL SOL PERF. 250 ML 50 MG/ML FLAC. 320 800 6.3 2016 5040.00
2 17 ATROPINI SULFAS SOL.INJ.1 MG/1ML FIOLE 280 700 0.41 114.8 287.00
3 39 DEXTRAN 40 in Glucoza SOL PERF 10% X 500 ML FLAC 7 18 14.4 100.8 259.20
4 40 DEXTRAN 40 in Na Cl SOL PERF 10% X 500 ML FLAC 19 48 13.12 249.28 629.76
5 41 DEXTRAN 70 in NaCl SOL PERF 6% X 500 ML FLAC 7 18 10.48 73.36 188.64
6 48 ENALAPRILUM CPR X 10 MG CPR 8000 20000 0.02 160 400.00
7 49 ENALAPRILUM SOL INJ 1,25 MG/1ML FIOLE 320 800 2.12 678.4 1696.00
8 64 GLUCOSUM SOL.PERF.5 % X 250ML FLAC 400 1000 1.73 692 1730.00
9 65 GLUCOSUM SOL.PERF.5 % X 500ML FLAC 4000 10000 1.79 7160 17900.00
10 66 GLUCOSUM SOL.PERF.10 % X 25OML FLAC 200 500 1.85 370 925.00
11 67 GLUCOSUM SOL.PERF.10% X 500 ML FLAC 1400 3500 1.9 2660 6650.00
12 68 GLUCOSUM SOL.PERF.20% X 250ML FLAC 200 500 2.5 500 1250.00
13 69 GLUCOSUM SOL.PERF.20% X 500ML FLAC 40 100 2.6 104 260.00
14 89 MANITOLUM SOL.PERF.20 % 250 ML FLAC 800 2000 4.56 3648 9120.00
15 100 NATRII CHLORIDUM SOL.PERF.0,9% 250 ML FLAC 2000 5000 1.62 3240 8100.00
16 101 NATRII CHLORIDUM SOL.PERF.0,9% 500 ML FLAC 4400 11000 1.66 7304 18260.00
17 125 RANITIDINUM SOL.INJ.50 MG/2ML FIOLE 1600 4000 1.71 2736 6840.00








29070.64 72695.6

SC NEXT FARMA SRL






1 7 AMBROXOLUM SIROP 15 MG./5 ML.X100 ML. FLAC. 240 600 4.04 969.6 2424.00
2 14 APA DISTILATA SOL.INJ.X 10 ML FIOLE 400 1000 2.59 1036 2590.00
3 71 HEMORZON (COMBINATII) UNGUENT, tub 25g TUB 16 40 2.14 34.24 85.60
4 72 HEMORZON (COMBINATII) SUPOZITOARE SUPP 48 120 0.27 12.96 32.40
5 88 MALUCOL CPR CPR 10000 25000 0.08 800 2000.00
6 96 NADROPARINUM SOL.INJ. 0,3 ML FIOLE 160 400 5.21 833.6 2084.00
7 98 NADROPARINUM SOL.INJ. 0,6 ML FIOLE 560 1400 9.48 5308.8 13272.00
8 99 NADROPARINUM SOL.INJ. 0,8 ML FIOLE 120 300 13.82 1658.4 4146.00
9 109 NYSTATINUM CPR X 500000 UI CPR 400 1000 0.12 48 120.00
10 111 PANTOPRAZOLUM SOL.INJ.X 40 MG FLAC 80 200 21.06 1684.8 4212.00
11 115 PENTOXIFYLLINUM CPR X 400 MG CPR 1200 3000 0.27 324 810.00
12 119 PIAFEN CPR X 500 MG CPR 3200 8000 0.07 224 560.00
13 121 PROMETHAZINUM SIROP 0,124% X 50 ML FLAC 40 100 1.27 50.8 127.00
14 127 RETINOLUM SOL INT.X 10 ML FLAC 32 80 1.48 47.36 118.40
15 132 SILIBINUM CPR X 70 MG CPR 6000 15000 0.09 540 1350.00
16 147 VERAPAMILUM CPR X 80 MG CPR 400 1000 0.23 92 230.00








13664.56 34161.40

SC TERAPIA DISTRIBUTION SRL






1 51 EPINEPHRINUM SOL INJ 1 MG/1ML FIOLE 2800 7000 0.48 1355.2 3388.00
2 113 PENTAERITHRITYLI TETRANITRAS CPR X 20 MG CPR 10000 25000 0.07 660 1650.00
3 114 PENTOXIFYLLINUM CPR X 100 MG CPR 2800 7000 0.09 238 595.00








2253.2 5633.00












TOTAL GENERAL LEI




105867.72 264688.30


TOTAL GENERAL EURO
4.29



61687.40